Chordia Automatic Gates are made for modern designs and countless combinations meeting the needs of modern architectural buildings. Gates made of Steel, aluminium & Stainless Steel in vertical structure combined with architectural elements, which renders them a true jewel placed at your entrance. High standard aesthetics and simple lines forming a modern construction.
It’s always good to make a stylish impression right from the start. In this case, as soon as guests and clients drive up to your property. Chordia Automatic gates represent a stylish nod to your personally high standards with their appealing design, modern technology, and first-class security features.Quality, beauty and comfort.
Conventional sliding gates are which use a ground mounted track for the gate wheels to move on. Automatic sliding gates are widely used because their linear movement means that they do not require large operating spaces.
Telescopic Sliding Gates are made to achieve an bigger clear opening as compared to a conventional sliding gate as there is substantially decrease in the back run required as compared to a single leaf gate.
An ingenious idea that incorporates a sliding curve gates, ideal for spaces that are restricted or tight. To achieve the maximum clear opening where the run back is very restricted, the Around the Corner curved gates are ideal.
The Cantilever Gate System is a very effective solution to a gate entrance where a smooth entryway is favoured. This sliding gate system does not use a track, but a carriage-based system instead.
Model Code | Application | Drive Type | Motor Type | Mains Power Supply | Motor Power Supply | Maximum Leaf Lenght For Sliding Gates (Mtrs) | Max Weight (kgs) | Cycles Per Day | Max Speed |
---|---|---|---|---|---|---|---|---|---|
BM30/303/HS | High End | Irreversible | Brushless High Speed | 230 V | 24 V | 8 Mtrs | 400 kgs | 500 | 27 Mtrs/Min |
BH30/503/HS | High End | Irreversible | Brushless High Speed | 230 V | 24 V | 12 Mtrs | 500 kgs | 800 | 27 Mtrs/Min |
BH30/603 | High Intensity | Irreversible | Brushless Digital | 230 V | 24 V | 12 Mtrs | 600 kgs | 130 | 12 Mtrs/Min |
BH30/803 | High Intensity | Irreversible | Brushless Digital | 230 V | 24 V | 12 Mtrs | 1000 kgs | 130 | 12 Mtrs/Min |
BG30/1003 /HS | High End | Irreversible | Brushless High Speed | 230 V | 36 V | 20 Mtrs | 1000 kgs | 800 | 27 Mtrs/Min |
BG30/1403 R | High End | Reversible | Brushless High Speed | 230 V | 36 V | 20 Mtrs | 1400 kgs | 800 | 17 Mtrs/Min |
BG30/1603 | High Intensity | Irreversible | Brushless Digital | 230 V | 36 V | 12 Mtrs | 1600 kgs | 1300 | 12 Mtrs/Min |
BG30/1803 /HS | High End | Irreversible | Brushless High Speed | 230 V | 36 V | 20 Mtrs | 1800 kgs | 800 | 18 Mtrs/Min |
BG30/2203 /HS | High Intensity | Irreversible | Brushless Digital | 230 V | 36 V | 12 Mtrs | 2200 kgs | 1000 | 10 Mtrs/Min |
H30/643 | Economical | Irreversible | Traditional | 230 V | 230 V | 10 Mtrs | 600 kgs | 40 | 10 Mtrs/Min |
R30/803 | Economical | Irreversible | Traditional | 230 V | 230 V | 10 Mtrs | 800 kgs | 40 | 10 Mtrs/Min |
R30/1203 | Economical | Irreversible | Traditional | 230 V | 230 V | 10 Mtrs | 1200 kgs | 40 | 10 Mtrs/Min |
G30/1803 | Economical | Irreversible | Traditional | 230 V | 230 V | 10 Mtrs | 1800 kgs | 40 | 10 Mtrs/Min |
R30/2203 | Economical | Irreversible | Traditional | 230 V | 230 V | 10 Mtrs | 2200 kgs | 40 | 10 Mtrs/Min |
Technology | Descriptions |
---|---|
Safety of Automation | Due to encoder management it allows a precise and safe control of slowdowns when opening and closing. |
Practicality of Automation | Automatically learns via the learning function of the control unit. Receiving radio with practical coupling |
Installation of Automation | Quick to install and start due to its simple functions and its height and depth adjustments. |
Strength of Automation Base | Strong due to its sturdy aluminium base treated with anti-corrosive paint and a reliable motor, mounted in dedicated housings and bearings. |
Emergency |
|
Other Possibilities & Practicalities of Automation |
|
Accessories |
|
Approved standards |
|